Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.
We can provide you with customized services for the entire process, starting from raw materials, including forging, annealing, turning, heat treatment and grinding.
The Thrust Spherical Roller Bearing can bear large axial load and has self-aligning function.The stamped steel plate window type or brass machined cage is adopted.
Notice: The company’s products are still being uploaded. If you can’t find what you’re looking for, please feel free to submit a request form directly.
Bearing number | Boundary dimensions(mm) | Base load rating | Limit Value | A | Rated Speed | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | C | Co | Speed Ref | Limiting Speed | ||||
29230 E | 150 | 215 | 39 | 408 | 1600 | 180 | 0 24 | 1800 | 2800 | 4 30 |
29236 E | 180 | 250 | 42 | 495 | 2040 | 212 | 0 40 | 1600 | 2600 | 5 80 |
29240 E | 200 | 280 | 48 | 656 | 2650 | 285 | 0 67 | 1400 | 2200 | 9 30 |
29244 E | 220 | 300 | 48 | 690 | 3000 | 310 | 0 86 | 1300 | 2200 | 10 0 |
29248 | 240 | 340 | 60 | 799 | 3450 | 335 | 1 1 | 1100 | 1800 | 16 5 |
29252 | 260 | 360 | 60 | 817 | 3650 | 345 | 1 3 | 1100 | 1700 | 18 5 |
29256 | 280 | 380 | 60 | 863 | 4000 | 375 | 1 5 | 1000 | 1700 | 19 5 |
29260 | 300 | 420 | 73 | 1070 | 4800 | 465 | 2 2 | 900 | 1400 | 30 5 |
29264 | 320 | 440 | 73 | 1110 | 5100 | 465 | 2 5 | 850 | 1400 | 33 0 |
29268 | 340 | 460 | 73 | 1130 | 5400 | 480 | 2 8 | 850 | 1300 | 33 5 |
29272 | 360 | 500 | 85 | 1460 | 6800 | 585 | 4 4 | 750 | 1200 | 52 0 |
29276 | 380 | 520 | 85 | 1580 | 7650 | 655 | 5 6 | 700 | 1100 | 53 0 |
29280 | 400 | 540 | 85 | 1610 | 8000 | 695 | 6 1 | 700 | 1100 | 55 5 |
29284 | 420 | 580 | 95 | 1990 | 9800 | 815 | 9 1 | 630 | 1000 | 75 5 |
29288 | 440 | 600 | 95 | 2070 | 10400 | 850 | 10 | 630 | 1000 | 78 0 |
29292 | 460 | 620 | 95 | 2070 | 10600 | 865 | 11 | 600 | 950 | 81 0 |
Bearing number | Boundary dimensions(mm) | Base load rating | Limit Value | A | Rated Speed | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | C | Co | Speed Ref | Limiting Speed | ||||
29296 | 480 | 650 | 103 | 2350 | 11800 | 950 | 13 | 560 | 900 | 98 0 |
292/500 | 500 | 670 | 103 | 2390 | 12500 | 1000 | 15 | 560 | 900 | 100 |
292/530 EM | 530 | 710 | 109 | 3110 | 15300 | 1220 | 22 | 530 | 850 | 115 |
292/560 | 560 | 750 | 115 | 2990 | 16000 | 1220 | 24 | 480 | 800 | 140 |
292/600 EM | 600 | 800 | 122 | 3740 | 18600 | 1460 | 33 | 450 | 700 | 170 |
292/630 EM | 630 | 850 | 132 | 4770 | 23600 | 1800 | 53 | 400 | 670 | 210 |
292/670 | 670 | 900 | 140 | 4200 | 22800 | 1660 | 49 | 380 | 630 | 255 |
292/750 EM | 750 | 1000 | 150 | 6100 | 31000 | 2320 | 91 | 340 | 560 | 325 |
292/800 EM | 800 | 1060 | 155 | 6560 | 34500 | 2550 | 110 | 320 | 530 | 380 |
292/850 EM | 850 | 1120 | 160 | 6730 | 36000 | 2550 | 120 | 300 | 500 | 425 |
292/950 EM | 950 | 1250 | 180 | 8280 | 45500 | 3100 | 200 | 260 | 430 | 600 |
29317 E * | 85 | 150 | 39 | 380 | 1060 | 129 | 0 11 | 2400 | 4000 | 2 75 |
29318 E * | 90 | 155 | 39 | 400 | 1080 | 132 | 0 11 | 2400 | 4000 | 2 85 |
29320 E * | 100 | 170 | 42 | 465 | 1290 | 156 | 0 16 | 2200 | 3600 | 3 65 |
29322 E * | 110 | 190 | 48 | 610 | 1730 | 204 | 0 28 | 1900 | 3200 | 5 30 |
29324 E * | 120 | 210 | 54 | 765 | 2120 | 245 | 0 43 | 1700 | 2800 | 7 35 |
Bearing number | Boundary dimensions(mm) | Base load rating | Limit Value | A | Rated Speed | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | C | Co | Speed Ref | Limiting Speed | ||||
29326 E * | 130 | 225 | 58 | 865 | 2500 | 280 | 0 59 | 1600 | 2600 | 9 00 |
29328 E * | 140 | 240 | 60 | 980 | 2850 | 315 | 0 77 | 1500 | 2600 | 10 5 |
29330 E * | 150 | 250 | 60 | 1000 | 2850 | 315 | 0 77 | 1500 | 2400 | 11 0 |
29332 E * | 160 | 270 | 67 | 1180 | 3450 | 375 | 1 1 | 1300 | 2200 | 14 5 |
29334 E * | 170 | 280 | 67 | 1200 | 3550 | 365 | 1 2 | 1300 | 2200 | 15 0 |
29336 E * | 180 | 300 | 73 | 1430 | 4300 | 440 | 1 8 | 1200 | 2000 | 19 5 |
29338 E * | 190 | 320 | 78 | 1630 | 4750 | 490 | 2 1 | 1100 | 1900 | 23 5 |
29340 E * | 200 | 340 | 85 | 1860 | 5500 | 550 | 2 9 | 1000 | 1700 | 29 5 |
29344 E * | 220 | 360 | 85 | 2000 | 6300 | 610 | 3 8 | 1000 | 1700 | 33 5 |
29348 E * | 240 | 380 | 85 | 2040 | 6550 | 630 | 4 1 | 1000 | 1600 | 35 5 |
29352 E * | 260 | 420 | 95 | 2550 | 8300 | 780 | 6 5 | 850 | 1400 | 49 0 |
29356 E * | 280 | 440 | 95 | 2550 | 8650 | 800 | 7 1 | 850 | 1400 | 53 0 |
29360 E * | 300 | 480 | 109 | 3100 | 10600 | 930 | 11 | 750 | 1200 | 75 0 |
29364 E * | 320 | 500 | 109 | 3350 | 11200 | 1000 | 12 | 750 | 1200 | 78 0 |
29368 | 340 | 540 | 122 | 2710 | 11000 | 950 | 11 | 600 | 1100 | 105 |
29372 | 360 | 560 | 122 | 2760 | 11600 | 980 | 13 | 600 | 1100 | 110 |
Bearing number | Boundary dimensions(mm) | Base load rating | Limit Value | A | Rated Speed | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | C | Co | Speed Ref | Limiting Speed | ||||
29376 | 380 | 600 | 132 | 3340 | 14000 | 1160 | 19 | 530 | 1000 | 140 |
29380 | 400 | 620 | 132 | 3450 | 14600 | 1200 | 20 | 530 | 950 | 150 |
29384 | 420 | 650 | 140 | 3740 | 16000 | 1290 | 24 | 500 | 900 | 170 |
29388 EM | 440 | 680 | 145 | 4490 | 19300 | 1560 | 35 | 480 | 850 | 180 |
29392 | 460 | 710 | 150 | 4310 | 19000 | 1500 | 34 | 450 | 800 | 215 |
29396 | 480 | 730 | 150 | 4370 | 19600 | 1530 | 36 | 450 | 800 | 220 |
293/500 | 500 | 750 | 150 | 4490 | 20400 | 1560 | 40 | 430 | 800 | 235 |
293/530 | 530 | 800 | 160 | 5230 | 23600 | 1800 | 53 | 400 | 750 | 270 |
293/630 EM | 630 | 950 | 190 | 8450 | 38000 | 2900 | 140 | 320 | 600 | 485 |
293/710 EM | 710 | 1060 | 212 | 9950 | 45500 | 3400 | 200 | 280 | 500 | 660 |
293/750 | 750 | 1120 | 224 | 9370 | 45000 | 3050 | 190 | 260 | 480 | 770 |
293/800 | 800 | 1180 | 230 | 9950 | 49000 | 3250 | 230 | 240 | 450 | 865 |
29412 E * | 60 | 130 | 42 | 390 | 915 | 114 | 0 080 | 2800 | 5000 | 2 60 |
29413 E * | 65 | 140 | 45 | 455 | 1080 | 137 | 0 11 | 2600 | 4800 | 3 20 |
29414 E * | 70 | 150 | 48 | 520 | 1250 | 153 | 0 15 | 2400 | 4300 | 3 90 |
29415 E * | 75 | 160 | 51 | 600 | 1430 | 173 | 0 19 | 2400 | 4000 | 4 70 |
Bearing number | Boundary dimensions(mm) | Base load rating | Limit Value | A | Rated Speed | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | C | Co | Speed Ref | Limiting Speed | ||||
29416 E * | 80 | 170 | 54 | 670 | 1630 | 193 | 0 25 | 2200 | 3800 | 5 60 |
29417 E * | 85 | 180 | 58 | 735 | 1800 | 212 | 0 31 | 2000 | 3600 | 6 75 |
29418 E * | 90 | 190 | 60 | 815 | 2000 | 232 | 0 38 | 1900 | 3400 | 7 75 |
29420 E * | 100 | 210 | 67 | 980 | 2500 | 275 | 0 59 | 1700 | 3000 | 10 5 |
29422 E * | 110 | 230 | 73 | 1180 | 3000 | 325 | 0 86 | 1600 | 2800 | 13 5 |
29424 E * | 120 | 250 | 78 | 1370 | 3450 | 375 | 1 1 | 1500 | 2600 | 17 5 |
29426 E * | 130 | 270 | 85 | 1560 | 4050 | 430 | 1 6 | 1300 | 2400 | 22 0 |
29428 E * | 140 | 280 | 85 | 1630 | 4300 | 455 | 1 8 | 1300 | 2400 | 23 0 |
29430 E * | 150 | 300 | 90 | 1860 | 5100 | 520 | 2 5 | 1200 | 2200 | 28 0 |
29432 E * | 160 | 320 | 95 | 2080 | 5600 | 570 | 3 | 1100 | 2000 | 33 5 |
29434 E * | 170 | 340 | 103 | 2360 | 6550 | 640 | 4 1 | 1100 | 1900 | 44 5 |
29436 E * | 180 | 360 | 109 | 2600 | 7350 | 710 | 5 1 | 1000 | 1800 | 52 5 |
29438 E * | 190 | 380 | 115 | 2850 | 8000 | 765 | 6 1 | 950 | 1700 | 60 5 |
29440 E * | 200 | 400 | 122 | 3200 | 9000 | 850 | 7 7 | 850 | 1600 | 72 0 |
29444 E * | 220 | 420 | 122 | 3350 | 9650 | 900 | 8 8 | 850 | 1500 | 75 0 |
29448 E * | 240 | 440 | 122 | 3400 | 10200 | 930 | 9 9 | 850 | 1500 | 80 0 |
Bearing number | Boundary dimensions(mm) | Base load rating | Limit Value | A | Rated Speed | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | C | Co | Speed Ref | Limiting Speed | ||||
29452 E * | 260 | 480 | 132 | 4050 | 12900 | 1080 | 16 | 750 | 1300 | 105 |
29456 E * | 280 | 520 | 145 | 4900 | 15300 | 1320 | 22 | 670 | 1200 | 135 |
29460 E | 300 | 540 | 145 | 4310 | 16600 | 1340 | 26 | 600 | 1200 | 140 |
29464 E | 320 | 580 | 155 | 4950 | 19000 | 1530 | 34 | 560 | 1100 | 175 |
29468 E | 340 | 620 | 170 | 5750 | 22400 | 1760 | 48 | 500 | 1000 | 220 |
29472 EM | 360 | 640 | 170 | 5350 | 21200 | 1630 | 43 | 500 | 950 | 230 |
29476 EM | 380 | 670 | 175 | 5870 | 24000 | 1860 | 55 | 480 | 900 | 260 |
29480 EM | 400 | 710 | 185 | 6560 | 26500 | 1960 | 67 | 450 | 850 | 310 |
29484 EM | 420 | 730 | 185 | 6730 | 27500 | 2080 | 72 | 430 | 850 | 325 |
29488 EM | 440 | 780 | 206 | 7820 | 32000 | 2320 | 87 | 380 | 750 | 410 |
29492 EM | 460 | 800 | 206 | 7990 | 33500 | 2450 | 110 | 380 | 750 | 425 |
29496 EM | 480 | 850 | 224 | 9550 | 39000 | 2800 | 140 | 340 | 670 | 550 |
294/500 EM | 500 | 870 | 224 | 9370 | 40000 | 2850 | 150 | 340 | 670 | 560 |
294/530 EM | 530 | 920 | 236 | 10500 | 44000 | 3100 | 180 | 320 | 630 | 650 |
294/560 EM | 560 | 980 | 250 | 12000 | 51000 | 3550 | 250 | 300 | 560 | 810 |
294/600 EM | 600 | 1030 | 258 | 13100 | 56000 | 4000 | 300 | 280 | 530 | 845 |
Bearing number | Boundary dimensions(mm) | Base load rating | Limit Value | A | Rated Speed | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | C | Co | Speed Ref | Limiting Speed | ||||
294/630 EM | 630 | 1090 | 280 | 14400 | 62000 | 4150 | 370 | 260 | 500 | 1040 |
294/670 EM | 670 | 1150 | 290 | 15400 | 68000 | 4500 | 440 | 240 | 450 | 1210 |
Request Informations
Wanting more information about MBY? Contact us now! Tell us your need and we will contact with you within 24 hours.
© Copyright 2006-2024 Wuxi MBY Bearing Technology Co.,Ltd